Grade 10 to 12: Term 2
Subject | Grade 8 | Grade 9 | Grade 10 | Grade 11 | Grade 12 |
---|---|---|---|---|---|
Afr EAT | |||||
Afr HT | |||||
Business | 22 May: T3 | 22 May: T3 | |||
CAT/RTT | CAT 10 | CAT 11 | CAT 12 | ||
Consume | Test: 15/5 22 May: T11.1, T11.2, Practical 6.1-6.4 | Test: 15/5 22 May: P11.1, P11.2, Practical | |||
Creative | |||||
EBW | |||||
EGD/IGO | |||||
Eng FAL | |||||
Eng HL | |||||
Geography | GEO 9 | GEO 10 | GEO 11 | GEO 12 | |
Hist/Gesk | HIS 10 | HIS 11 | HIS 12 | ||
Hosp | Test: 15/5 22 May: PAT11.1, PAT11.2, Practical 6.1-6.4 | Test: 15/5 22 May: PAT11.1, PAT11.2, Practical 6.1-6.4 | |||
IT | IT 10 | IT 11 | |||
Life Science | |||||
LO | 22 May: T3, T5.3, T5.4 | 22 May: T3, T5.3, T5.4 | |||
Math | Plan, Exam | Plan, Exam | Plan, Exam | ||
Math Lit | ML 10, Schedule | ML 11 , Schedule | ML 12, Schedule | ||
Nat/Phy Science | Schedule | Schedule | PS 10, Schedule | PS 11, Schedule | PS 12, Schedule |
Technology | |||||
Tourism | Test: 9/5 22 May: PAT 8.1, 8.2 | Test: 14/5 22 May: PAT 8.1, 8.2 | Test: 17/5 |
Impaq 2018 Calendar
Academy Classes
07:45-08:00 | Register |
08:00-08:50 | Period 1 |
09:05-09:55 | Period 2 |
10:10-11:00 | Period 3 |
11:30-12:20 | Period 4 |
12:35-13:30 | Period 5 |
Grade 8 to 12 Stationary Requirements for 2018
Teacher Guardians for classes
Grade | Teacher | Cell Number |
---|---|---|
8 & 9 Eng | Innocent | 062 678 3622 |
8 Afr | Martie | 083 409 4143 |
9 Afr | Santjie | 083 564 2203 |
10 A | Petro | 082 324 3589 |
10 B | Eben | 082 771 2619 |
11 A | Sjeane | 072 393 6828 |
11 B | Elta | 084 504 2205 |
12 | Anna-Marie | 082 559 4747 |
![Rear view of the teens sitting in the classroom and raising hands to answer the question.[url=http://www.istockphoto.com/search/lightbox/9786738][img]http://dl.dropbox.com/u/40117171/group.jpg[/img][/url]](http://3dacademy.co.za/wp-content/uploads/2015/12/Education-classroom-students.jpg)
ONLY Grade 12 Students
How to download and print Task Cover Pages
Subject Electives at 3D Academy
- Accounting
- Business Studies
- Computer Applications Technology
- Dramatic Arts
- Engineering Graphics and Design
- Geography
- History
- Information Technology
- Life Sciences
- Physical Sciences
- Tourism